2021-22 Payroll Dates Skip to main content

Payroll

Payroll

Font Size:

2021-22 Payroll Dates

2021-2022 Payroll Dates
Pay period start date Pay period end date Due to HR Office   Any employee Changes such as: Address Change
Direct Deposits

Deduction Changes
SAA's and/or Teaching Agreements Due to Payroll Office Timesheets and Leave Reports Due to Payroll Office (by 12 pm) Pay Date  
             
9/1/2021 9/15/2021 9/10/2021 9/10/2021 9/16/2021 9/20/2021  
9/16/2021 9/30/2021 9/24/2021 9/24/2021 10/1/2021 10/5/2021  
10/1/2021 10/15/2021 10/8/2021 10/8/2021 10/18/2021 10/20/2021  
10/16/2021 10/31/2021 10/25/2021 10/28/2021 11/1/2021 11/5/2021  
11/1/2021 11/15/2021 11/10/2021 11/10/2021 11/16/2021 11/19/2021  
11/16/2021 11/30/2021 11/24/2021 11/24/2021 12/1/2021 12/3/2021  
12/1/2021 12/15/2021 12/8/2021 12/8/2021 12/16/2021 12/20/2021  
12/16/2021 12/31/2021 12/10/2021 12/10/2021 12/17/2021 1/5/2022  
1/1/2022 1/15/2022 1/10/2022 1/10/2022 1/17/2022 1/20/2022  
1/16/2022 1/31/2022 1/24/2022 1/24/2022 2/1/2022 2/4/2022  
2/1/2022 2/15/2022 2/10/2022 2/10/2022 2/16/2022 2/18/2022  
2/16/2022 2/28/2022 2/24/2022 2/24/2022 3/1/2022 3/4/2022  
3/1/2022 3/15/2022 3/10/2022 3/10/2022 3/11/2022 3/18/2022  
3/16/2022 3/31/2022 3/24/2022 3/24/2022 4/1/2022 4/5/2022  
4/1/2022 4/15/2022 4/8/2022 4/8/2022 4/18/2022 4/20/2022  
4/16/2022 4/30/2022 4/25/2022 4/25/2022 5/2/2022 5/5/2022  
5/1/2022 5/15/2022 5/10/2022 5/10/2022 5/16/2022 5/20/2022  
5/16/2022 5/31/2022 5/24/2022 5/24/2022 6/1/2022 6/3/2022  
6/1/2022 6/15/2002 6/10/2022 6/10/2022 6/16/2022 6/20/2022  
6/16/2022 6/30/2022 6/24/2022 6/24/2022 6/30/2022 7/5/2022  
7/1/2022 7/15/2022 7/7/2022 7/7/2022 7/18/2022 7/20/2022  
7/16/2022 7/31/2022 7/22/2022 7/22/2022 8/1/2022 8/5/2022  
8/1/2022 8/15/2022 8/10/2022 8/10/2022 8/16/2022 8/19/2022  
8/16/2022 8/31/2022 8/24/2022 8/24/2022 9/1/2022 9/5/2022  
Posted Date:
9/16/2021 9:44:09 AM

Related