SPRING 2007 CLASS SCHEDULE |
|||
| Day | Time | Class | Location |
| M/W/F | 7:00 a.m. - 9:00 a.m. | Office Math - Journalism | MJ 106 H |
| M/W/F | 9:00 a.m. - 10:00 a.m. | Dev Math I | LA 110 |
| M/W/F | 10:00 a.m. -11:00 a.m. | Intermediate Algebra | LA 105 |
| M/W/F | 11:00 a.m. - 12:00 p.m. | Dev Math II | LA 114 |
| M/W/F | 12:00 a.m. - 1:00 p.m. | Lunch | |
| Mon. | 2:00 p.m. - 3:00 p.m. | Travel Time | |
| Mon. | 3:00 p.m. - 5:30 p.m. | Plane Trigonometry | Coffield |
| Mon. | 5:30 p.m. - 6:30 p.m. | Prep Time | |
| Mon. | 6:30 p.m. - 9:00 p.m. | Dev Math I | Michael |
| Mon. | 9:00 p.m. - 10:00 p.m. | Travel Time | |
| Wed. | 2:30 p.m. - 3:30 p.m. | Travel Time | |
| Wed. | 3:30 p.m. - 6:00 p.m. | College Math II | Beto |
| Wed. | 6:00 p.m. - 6:30 p.m. | Prep Time | |
| Wed. | 6:30 p.m. - 9:00 p.m. | Dev Math II | Beto |
| Wed. | 9:00 p.m.- 10:00 p.m. | Travel Time | |
| T/Th | 7:00 a.m. - 8:00 a.m. | Office | MJ 106H |
| T/Th | 8:00 a.m. -9:20 a.m. | Dev Math I | LA 114 |
| T/Th | 9:30 a.m. - 10:20 a.m. | Lab Math | TC 111 |
| T/Th | 10:20 a.m.-12:00 p.m. | Office | MJ 106H |
| T/Th | 12:00 p.m.- 1:00 p.m. | Lunch | |
| Thurs. | 2:00 p.m. - 3:00 p.m. | Travel Time | |
| Thurs. | 3:00 p.m. - 5:30 p.m. | College Math II | Coffield |
| Thurs. | 5:30 p.m. - 6:00 p.m. | Prep Time | |
| Thurs. | 6:00 p.m.- 8:30 p.m. | Dev Math II | Coffield |
| Thurs. | 8:30 p.m.-9:30 p.m. | Travel Time | |
Office Phone (903) 675-6283
Home Phone (903)396-2779
Email: kjohnston@tvcc.edu