Certificate
Computer Graphics Option
Sem. Hrs. |
| ARCE | 1352 | Structural Drafting | 3 |
| ARCE | 2344 | Strength in Materials | 3 |
| DFTG | 1402 | Introduction Technical Animation and Rendering | 4 |
| DFTG | 1309 | Basic Computer Aided Drafting | 3 |
| DFTG | 1317 | Architectural Drafting/Res | 3 |
| DFTG | 2328 | Architectural Drafting/Commercial | 3 |
| DFTG | 2332 | Advanced Computer Aided Drafting | 3 |
| DFTG | 2340 | Solid Modeling and Design | 3 |
| DFTG | 2380 | Coop/Seminar or Approved Elective | 3 |
| DFTG | 2437 | Advanced Technical Animation and Rendering | 4 |
| ENGR | 1304 | Engineering Graphics I | 3 |
| ENGR | 1305 | Engineering Graphics II | 3 |
| MCHN | 1426 | Intro Computer Aided Manufacturing | 4 |
Total Semester Hours |
42 |
Donnie Fulford.
Copyright © 2007 [Trinity Valley Community College]. All rights reserved.
Revised:
April 04, 2007