| |||||||||||||||||
|
| |||||||||||||||||
| The U.S. Agricultural Industry is the nation's
largest employer, with more than one-forth of all U.S. jobs being tied to
agriculture in some way. This necessitates the need for well-trained
personnel in many different areas in the field. In the today's
world, you will have many choices open to you. It will be up to you
to be ready to take full advantage of the best of what your future has to
offer.
Listed below are some of the fields a student of agriculture might look to for an exiting and rewarding career. Some of these fields will require more skill and training than others. Keep in mind that most of these career opportunities will have many different types of positions available. In fact, with the new and changing technologies of today, there are agricultural positions available that have never existed before. | |||||||||||||||||
|
Agricultural Production
| |||||||||||||||||
| Farmer/Rancher | Feedlot Manager | ||||||||||||||||
| Forest Resources Manager | Aquaculturalist | ||||||||||||||||
| Nursery Products Producer | Greenhouse Manager | ||||||||||||||||
| Turf Producer | Fruit and Vegetable Producer | ||||||||||||||||
| Professional Ranch Manager | Wildlife Manager | ||||||||||||||||
|
Marketing, Merchandising, and Sales Representatives
| |||||||||||||||||
| Commodity Broker | Market Analyst | ||||||||||||||||
| Grain Merchandiser | Export Sales Manager | ||||||||||||||||
| Insurance Agent | Sales Representative | ||||||||||||||||
| Forest Products Merchandiser | Landscape Contractor | ||||||||||||||||
| Livestock Buyer | Food Broker | ||||||||||||||||
| Marketing Manager | Real Estate Broker | ||||||||||||||||
| Technical Service Representative | Purchasing Manager | ||||||||||||||||
|
Managers and Financial Specialists
| |||||||||||||||||
| Appraiser | Business Manager | ||||||||||||||||
| Banker | Accountant | ||||||||||||||||
| Consultant | Credit Analyst | ||||||||||||||||
| Insurance Agency Manager | Economist | ||||||||||||||||
| Food Service Manager | Landscape Manager | ||||||||||||||||
| Retail Manager | Wholesale Manager | ||||||||||||||||
| Financial Analyst | Research and Development Manager | ||||||||||||||||
|
Scientist, Engineers, and Related Specialist
| |||||||||||||||||
| Animal Scientist | Agricultural Engineer | ||||||||||||||||
| Biochemist | Food Scientist | ||||||||||||||||
| Entomologist | Forest Scientist | ||||||||||||||||
| Environmental Scientist | Food Engineer | ||||||||||||||||
| Landscape Architect | Plant Scientist | ||||||||||||||||
| Nutritionist | Research Technician | ||||||||||||||||
| Soil Scientist | Geneticist | ||||||||||||||||
| Weed Scientist | Veterinarian | ||||||||||||||||
| Rangeland Scientist | Natural Resource Scientist | ||||||||||||||||
|
Social Services Professionals
| |||||||||||||||||
| Conservation Officer | Outdoor Recreation Specialist | ||||||||||||||||
| Career Counselor | Park Manager | ||||||||||||||||
| Food Inspector | Dietitian | ||||||||||||||||
| Labor Relations Specialist | Regulatory Agent | ||||||||||||||||
| Nutrition Counselor | Regional Planner | ||||||||||||||||
| Peace Corps Representative | Youth Program Director | ||||||||||||||||
|
Education and Communications
| |||||||||||||||||
| College Teacher | County Extension Agent | ||||||||||||||||
| High School Teacher | Journalist | ||||||||||||||||
| Editor | Computer Software Designer | ||||||||||||||||
| Illustrator | Information Specialist | ||||||||||||||||
| Public Relations Representative | Radio/Television Broadcaster | ||||||||||||||||
|
Trinity Valley Community College "TVCC is an affirmative action/equal opportunity institution." |
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||