Loading content, please wait...
loading...

Course List

 

Choose Different Semester:            Choose Campus: 

Current Semester:   Spring 2012

     Click header to change sort order.

Course Section Description Time Instructor Days Room Campus Syllabus
ACCT 2401 0001 | RATING Financial Accting 08:00A to 09:15A Loper David TTH TC209 Athens Syllabus
ACCT 2401 0003 | RATING Financial Accting See Instructor Rogers Jerry Online TBA Athens Syllabus
ACCT 2401 0011 | RATING Financial Accting 09:25A to 10:40A Loper David TTH TC209 Athens Syllabus
ACCT 2401 0013 | RATING Financial Accting See Instructor Rogers Jerry Online TBA Athens Syllabus
ACCT 2402 0004 | RATING Managerial Accting 08:00A to 09:15A Loper David MW TC209 Athens Syllabus
ACCT 2402 0005 | RATING Managerial Accting See Instructor Rogers Jerry Online TBA Athens Syllabus
ACCT 2402 0014 | RATING Managerial Accting See Instructor Rogers Jerry Online TBA Athens Syllabus
ACCT 2402 0015 | RATING Managerial Accting 09:25A to 10:40A Loper David MW TC209 Athens Syllabus
ACNT 1303 0006 | RATING Intro Accounting 08:00A to 09:15A Spencer Delbert TTH TC210 Athens Syllabus
ACNT 1303 0007 | RATING Intro Accounting 06:00P to 08:30P Harraid Kippi TH TC219 Athens Syllabus
ACNT 1303 0008 | RATING Intro Accounting See Instructor Harraid Kippi Online TBA Athens Syllabus
ACNT 1311 0009 | RATING Intro Compute Acct See Instructor Loper David TBA TBA Athens Syllabus
ACNT 1313 0010 | RATING Computerized Acct See Instructor Loper David TBA TBA Athens Syllabus
AGAH 1453 0779 | RATING Beef Cattle Prod 12:15P to 01:30P Bratton Brent MW AG107 Athens Syllabus
AGAH 1453 0782 | RATING Beef Cattle Prod 01:40P to 02:55P Bratton Brent MW AG107 Athens Syllabus
AGCR 1441 0780 | RATING Forage & Pasture 10:50A to 12:05P Robinson Marc MW AG107 Athens Syllabus
AGCR 1441 0783 | RATING Forage & Pasture See Instructor Robinson Marc TBA TBA Athens Syllabus
AGMG 2381 0781 | RATING Coop Seminar See Instructor Robinson Marc TBA TBA Athens Syllabus
AGRI 1413 0016 | RATING Entomology 10:50A to 12:05P Robinson Marc TTH AG107 Athens Syllabus
AGRI 1413 0021 | RATING Entomology See Instructor Robinson Marc TBA TBA Athens Syllabus
AGRI 2301 0017 | RATING Ag Power Units 12:15P to 01:30P Bratton Brent TTH AG107 Athens Syllabus
AGRI 2301 0022 | RATING Ag Power Units 01:40P to 02:55P Bratton Brent TTH AG107 Athens Syllabus
AGRI 2317 0018 | RATING Ag Economics 09:25A to 10:40A Robinson Marc MW AG107 Athens Syllabus
AGRI 2317 0019 | RATING Ag Economics See Instructor Robinson Marc Online TBA Athens Syllabus
AGRI 2321 0020 | RATING Live Animal Eval 09:25A to 10:40A Bratton Brent TTH AG107 Athens Syllabus
AGRI 2321 0023 | RATING Live Animal Eval See Instructor Bratton Brent TBA TBA Athens Syllabus
ARCE 1352 0328 | RATING Structural Detail 09:25A to 10:40A Fulford Donald TTH TC304 Athens Syllabus
ARCE 1352 0340 | RATING Structural Detail See Instructor Fulford Donald TBA TBA Athens Syllabus
ARTC 1402 0329 | RATING Digital Imaging I 01:40P to 02:55P Fulford Donald MW TC315 Athens Syllabus
ARTC 1402 0341 | RATING Digital Imaging I See Instructor Fulford Donald TBA TBA Athens Syllabus
ARTS 1301 0024 | RATING Art Appreciation 09:25A to 10:40A Anderson Mark MW GS207 Athens Syllabus
ARTS 1301 0025 | RATING Art Appreciation 09:25A to 10:40A Kirk September TTH GS207 Athens Syllabus
ARTS 1301 0026 | RATING Art Appreciation 10:50A to 12:05P Anderson Mark MW GS207 Athens Syllabus
ARTS 1301 0027 | RATING Art Appreciation 10:50A to 12:05P Kirk September TTH GS207 Athens Syllabus
ARTS 1301 0028 | RATING Art Appreciation 12:15P to 01:30P Anderson Mark MW GS207 Athens Syllabus
ARTS 1301 0031 | RATING Art Appreciation See Instructor Trent Sue Online TBA Athens Syllabus
ARTS 1301 1889 | RATING Art Appreciation See Instructor Kirk September Online TBA Athens Syllabus
ARTS 1301 1955 | RATING Art Appreciation See Instructor Kirk September Online TBA Athens Syllabus
ARTS 1313 0033 | RATING Basic Art Foundat 12:15P to 01:30P Trent Sue MW GS201 Athens Syllabus
ARTS 1313 0045 | RATING Basic Art Foundat 01:40P to 02:55P Trent Sue MW GS201 Athens Syllabus
ARTS 1317 0046 | RATING Drawing II 10:50A to 12:05P Trent Sue MW GS201 Athens Syllabus
ARTS 1317 1856 | RATING Drawing II 09:25A to 10:40A Trent Sue MW GS201 Athens Syllabus
ARTS 2317 0035 | RATING Painting II 04:20P to 06:50P Trent Sue T GS201 Athens Syllabus
ARTS 2317 0047 | RATING Painting II 07:00P to 09:30P Trent Sue T GS201 Athens Syllabus
ARTS 2326 0036 | RATING Sculpture I 09:25A to 10:40A Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2326 0037 | RATING Sculpture I 12:15P to 01:30P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2326 0048 | RATING Sculpture I 10:50A to 12:05P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2326 0049 | RATING Sculpture I 01:40P to 02:55P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2327 0038 | RATING Sculpture II 09:25A to 10:40A Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2327 0039 | RATING Sculpture II 12:15P to 01:30P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2327 0050 | RATING Sculpture II 10:50A to 12:05P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2327 0051 | RATING Sculpture II 01:40P to 02:55P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2343 0040 | RATING Prob in Cont Art See Instructor Wallace Beverly TBA TBA Athens Syllabus
ARTS 2343 1676 | RATING Prob in Cont Art See Instructor Trent Sue TBA TBA Athens Syllabus
ARTS 2343 2070 | RATING Prob in Cont Art See Instructor Kirk September TBA TBA Athens Syllabus
ARTS 2346 0041 | RATING Ceramics I 09:25A to 10:40A Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2346 0042 | RATING Ceramics I 12:15P to 01:30P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2346 0052 | RATING Ceramics I 10:50A to 12:05P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2346 0053 | RATING Ceramics I 01:40P to 02:55P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2347 0043 | RATING Ceramics II 09:25A to 10:40A Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2347 0044 | RATING Ceramics II 12:15P to 01:30P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2347 0054 | RATING Ceramics II 10:50A to 12:05P Wallace Beverly TTH CCTR Athens Syllabus
ARTS 2347 0055 | RATING Ceramics II 01:40P to 02:55P Wallace Beverly TTH CCTR Athens Syllabus
AUMT 2413 0056 | RATING Man Dr Train & Axl 08:00A to 11:30A Benton Homer R MTWTHF AMBL Athens Syllabus
AUMT 2417 0057 | RATING Eng Perf Analy I 12:30P to 04:00P Benton Homer R MTWTHF AMBL Athens Syllabus
AUMT 2425 0058 | RATING Transmission 08:00A to 11:30A Benton Homer R MTWTHF AMBL Athens Syllabus
AUMT 2434 0059 | RATING Eng Perform An II 12:30P to 04:00P Benton Homer R MTWTHF AMBL Athens Syllabus
BCIS 1305 0147 | RATING Business Comp App 08:00A to 09:15A Hainze Thomas MW TC118 Athens Syllabus
BCIS 1305 0148 | RATING Business Comp App 08:00A to 09:15A Salinas Pat MW TC119 Athens Syllabus
BCIS 1305 0149 | RATING Business Comp App 10:50A to 12:05P McAnally Maribeth MW TC218 Athens Syllabus
BCIS 1305 0150 | RATING Business Comp App 09:25A to 10:40A Osteen Janice MW TC118 Athens Syllabus
BCIS 1305 0152 | RATING Business Comp App 09:25A to 10:40A Salinas Pat TTH TC119 Athens Syllabus
BCIS 1305 0153 | RATING Business Comp App 09:25A to 10:40A Osteen Janice TTH TC118 Athens Syllabus
BCIS 1305 0154 | RATING Business Comp App 10:50A to 12:05P Salinas Pat MW TC119 Athens Syllabus
BCIS 1305 0155 | RATING Business Comp App 01:40P to 02:55P Osteen Janice TTH TC118 Athens Syllabus
BCIS 1305 0156 | RATING Business Comp App 10:50A to 12:05P Salinas Pat TTH TC119 Athens Syllabus
BCIS 1305 0157 | RATING Business Comp App 12:15P to 01:30P Hainze Thomas MW TC119 Athens Syllabus
BCIS 1305 0161 | RATING Business Comp App See Instructor Osteen Janice Online TBA Athens Syllabus
BCIS 1305 0162 | RATING Business Comp App See Instructor Stephens David Online TBA Athens Syllabus
BCIS 1305 0176 | RATING Business Comp App 06:00P to 08:30P Stephens David M TC114 Athens Syllabus
BCIS 1305 0179 | RATING Business Comp App See Instructor Osteen Janice Online TBA Athens Syllabus
BCIS 1305 0180 | RATING Business Comp App See Instructor Stephens David Online TBA Athens Syllabus
BCIS 1305 0181 | RATING Business Comp App See Instructor Hainze Thomas TBA TBA Athens Syllabus
BCIS 1305 0182 | RATING Business Comp App See Instructor Osteen Janice TBA TBA Athens Syllabus
BCIS 1305 0183 | RATING Business Comp App See Instructor Salinas Pat TBA TBA Athens Syllabus
BCIS 1305 0184 | RATING Business Comp App See Instructor Stephens David TBA TBA Athens Syllabus
BCIS 1305 0185 | RATING Business Comp App See Instructor McAnally Maribeth TBA TBA Athens Syllabus
BCIS 1305 0199 | RATING Business Comp App See Instructor Stephens David TBA TBA Athens Syllabus
BCIS 1305 0200 | RATING Business Comp App 12:15P to 01:30P Stephens David TTH TC114 Athens Syllabus
BCIS 1305 1335 | RATING Business Comp App 08:00A to 09:15A McAnally Maribeth TTH TC218 Athens Syllabus
BCIS 1305 1339 | RATING Business Comp App See Instructor McAnally Maribeth TBA TBA Athens Syllabus
BCIS 1305 1597 | RATING Business Comp App 09:25A to 10:40A Stephens David MW TC114 Athens Syllabus
BCIS 1305 2020 | RATING Business Comp App 06:00P to 08:30P McAnally Maribeth T TC219 Athens Syllabus
BCIS 1305 2023 | RATING Business Comp App See Instructor McAnally Maribeth TBA TBA Athens Syllabus
BCIS 1305 2028 | RATING Business Comp App See Instructor Hainze Thomas TBA TBA Athens Syllabus
BCIS 1305 2061 | RATING Business Comp App See Instructor Salinas Pat Online TBA Athens Syllabus
BCIS 1305 2062 | RATING Business Comp App See Instructor Hainze Thomas Online TBA Athens Syllabus
BCIS 1305 2063 | RATING Business Comp App See Instructor Salinas Pat Online TBA Athens Syllabus
BCIS 1305 2064 | RATING Business Comp App See Instructor Hainze Thomas Online TBA Athens Syllabus
BCIS 1305 2183 | RATING Business Comp App 01:40P to 02:55P Hainze Thomas MW TC119 Athens Syllabus
BCIS 1305 2282 | RATING Business Comp App 08:00A to 09:15A Hainze Thomas TTH TC119 Athens Syllabus
BCIS 1305 2283 | RATING Business Comp App See Instructor Hainze Thomas TBA TBA Athens Syllabus
BCIS 2390 0146 | RATING System Anal&Design See Instructor Salinas Pat Online TBA Athens Syllabus
BCIS 2390 0178 | RATING System Anal&Design See Instructor Salinas Pat Online TBA Athens Syllabus
BIOL 1322 0060 | RATING Nutrition&Diet The See Instructor Carlile Ella Faye Online TBA Athens Syllabus
BIOL 1322 0061 | RATING Nutrition&Diet The See Instructor Carlile Ella Faye Online TBA Athens Syllabus
BIOL 1322 0062 | RATING Nutrition&Diet The See Instructor Carlile Ella Faye Online TBA Athens Syllabus
BIOL 1406 2252 | RATING General Biology I 04:20P to 06:50P James Jesse TH A205 Athens Syllabus
BIOL 1406 2253 | RATING General Biology I 07:00P to 09:30P James Jesse TH A203 Athens Syllabus
BIOL 1407 0063 | RATING General Biology II 08:00A to 09:15A Price Vernon TTH A205 Athens Syllabus
BIOL 1407 0064 | RATING General Biology II 09:25A to 10:40A Baumgartner Brian MW A205 Athens Syllabus
BIOL 1407 0065 | RATING General Biology II 09:25A to 10:40A Carlisle Mike TTH A205 Athens Syllabus
BIOL 1407 0066 | RATING General Biology II 10:50A to 12:05P Carlisle Mike MW A205 Athens Syllabus
BIOL 1407 0067 | RATING General Biology II 10:50A to 12:05P James Jesse TTH A205 Athens Syllabus
BIOL 1407 0068 | RATING General Biology II 12:15P to 01:30P Baumgartner Brian TTH A205 Athens Syllabus
BIOL 1407 0076 | RATING General Biology II 08:00A to 09:15A Price Vernon MW A217 Athens Syllabus
BIOL 1407 0077 | RATING General Biology II 08:00A to 09:15A James Jesse TTH A217 Athens Syllabus
BIOL 1407 0078 | RATING General Biology II 09:25A to 10:40A Price Vernon TTH A217 Athens Syllabus
BIOL 1407 0079 | RATING General Biology II 10:50A to 12:05P Baumgartner Brian MW A203 Athens Syllabus
BIOL 1407 0080 | RATING General Biology II 10:50A to 12:05P Carlisle Mike TTH A217 Athens Syllabus
BIOL 1407 0081 | RATING General Biology II 12:15P to 01:30P Baumgartner Brian MW A203 Athens Syllabus
BIOL 1407 0082 | RATING General Biology II 12:15P to 01:30P Carlisle Mike TTH A217 Athens Syllabus
BIOL 1407 1753 | RATING General Biology II 09:25A to 10:40A Baumgartner Brian TTH A203 Athens Syllabus
BIOL 1407 2116 | RATING General Biology II 08:00A to 09:15A Jennings Jan MW A205 Athens Syllabus
BIOL 1407 2118 | RATING General Biology II 09:25A to 10:40A Jennings Jan MW A217 Athens Syllabus
BIOL 2401 0069 | RATING Human Anat & Phy I 04:20P to 05:35P Carlisle Mike MW A205 Athens Syllabus
BIOL 2401 0070 | RATING Human Anat & Phy I 04:20P to 05:35P Cates Dale MW A208 Athens Syllabus
BIOL 2401 0083 | RATING Human Anat & Phy I 01:40P to 02:55P Carlisle Mike MW A202 Athens Syllabus
BIOL 2401 0084 | RATING Human Anat & Phy I 03:05P to 04:20P Cates Dale MW A202 Athens Syllabus
BIOL 2401 0085 | RATING Human Anat & Phy I 05:40P to 06:55P Carlisle Mike MW A202 Athens Syllabus
BIOL 2401 2117 | RATING Human Anat & Phy I 08:00A to 09:15A Jennings Jan TTH A208 Athens Syllabus
BIOL 2401 2119 | RATING Human Anat & Phy I 09:25A to 10:40A Jennings Jan TTH A202 Athens Syllabus
BIOL 2402 0071 | RATING Human Anat & PhyII 09:25A to 10:40A Cates Dale MW A208 Athens Syllabus
BIOL 2402 0072 | RATING Human Anat & PhyII 10:50A to 12:05P Cates Dale MW A106 Athens Syllabus
BIOL 2402 0073 | RATING Human Anat & PhyII 12:15P to 01:30P Jennings Jan TTH A208 Athens Syllabus
BIOL 2402 0086 | RATING Human Anat & PhyII 08:00A to 09:15A Carlisle Mike MW A202 Athens Syllabus
BIOL 2402 0087 | RATING Human Anat & PhyII 09:25A to 10:40A Carlisle Mike MW A202 Athens Syllabus
BIOL 2402 0089 | RATING Human Anat & PhyII 12:15P to 01:30P Cates Dale MW A202 Athens Syllabus
BIOL 2402 0090 | RATING Human Anat & PhyII 01:40P to 02:55P Jennings Jan TTH A202 Athens Syllabus
BIOL 2402 1927 | RATING Human Anat & PhyII See Instructor Cates Dale TBA TBA Athens Syllabus
BIOL 2402 1928 | RATING Human Anat & PhyII 12:15P to 02:45P Cates Dale F A202 Athens Syllabus
BIOL 2404 0074 | RATING Intro Anat & Phys See Instructor Cates Dale TBA TBA Athens Syllabus
BIOL 2404 0091 | RATING Intro Anat & Phys 09:25A to 12:05P Cates Dale F A202 Athens Syllabus
BIOL 2421 0075 | RATING Microbiology 10:50A to 12:05P Price Vernon MW A208 Athens Syllabus
BIOL 2421 0092 | RATING Microbiology 01:00P to 03:30P Price Vernon M A217 Athens Syllabus
BIOL 2421 0093 | RATING Microbiology 01:00P to 03:30P Price Vernon W A217 Athens Syllabus
BMGT 1325 0094 | RATING Office Management 09:25A to 10:40A Hetmer-Hinds Dorothy MW TC211 Athens Syllabus
BMGT 1327 0520 | RATING Principles of Mana See Instructor Hetmer-Hinds Dorothy Online TBA Athens Syllabus
BMGT 1341 0521 | RATING Business Ethics 12:15P to 01:30P Harraid Kippi MW TC219 Athens Syllabus
BMGT 1341 0522 | RATING Business Ethics See Instructor Harraid Kippi Online TBA Athens Syllabus
BMGT 2368 0523 | RATING Practicum Seminar See Instructor Hetmer-Hinds Dorothy Online TBA Athens Syllabus
BUSG 1301 0095 | RATING Business Principle 10:50A to 12:05P Hetmer-Hinds Dorothy MW TC211 Athens Syllabus
BUSG 1304 0097 | RATING Intro Financ Advis See Instructor Peek Mike Online TBA Athens Syllabus
BUSG 1366 0098 | RATING Bus & Off Pract I See Instructor Harraid Kippi TBA TBA Athens Syllabus
BUSG 2309 0524 | RATING Small Business Mgt See Instructor Hetmer-Hinds Dorothy Online TBA Athens Syllabus
BUSI 2301 2015 | RATING Business Law See Instructor Bennett Donna Online TBA Athens Syllabus
CDEC 1358 0376 | RATING Creative Arts See Instructor Burkett Paula Online TBA Athens Syllabus
CDEC 1421 0369 | RATING Infant Toddler See Instructor King Haley Online TBA Athens Syllabus
CDEC 1421 0379 | RATING Infant Toddler See Instructor King Haley Online TBA Athens Syllabus
CDEC 2307 0375 | RATING Math & Sci Child 08:00A to 09:15A Weber Amanda TTH TC310 Athens Syllabus
CDEC 2326 0371 | RATING Adm Pro Child I See Instructor Weber Amanda TBA TBA Athens Syllabus
CDEC 2328 2013 | RATING Adm Pro Child II See Instructor Weber Amanda TBA TBA Athens Syllabus
CDEC 2368 0373 | RATING Practicum See Instructor Weber Amanda TBA TBA Athens Syllabus
CHEM 1405 0120 | RATING Intro Chemistry I 10:50A to 12:05P Felty Michael TTH GS109 Athens Syllabus
CHEM 1405 0124 | RATING Intro Chemistry I 08:00A to 10:40A Felty Michael T GS109 Athens Syllabus
CHEM 1411 2180 | RATING General Chem I 01:40P to 04:20P Felty Michael W A201 Athens Syllabus
CHEM 1411 2241 | RATING General Chem I 09:25A to 10:40A Felty Michael MW TC105 Athens Syllabus
CHEM 1412 0121 | RATING General Chem II 09:25A to 10:40A Peek Don TTH A206 Athens Syllabus
CHEM 1412 0122 | RATING General Chem II 10:50A to 12:05P Peek Don MW A102 Athens Syllabus
CHEM 1412 0125 | RATING General Chem II 10:50A to 01:40P Peek Don TH A201 Athens Syllabus
CHEM 1412 0126 | RATING General Chem II 01:00P to 03:50P Peek Don M A201 Athens Syllabus
CHEM 2425 0123 | RATING Organic Chem II 09:25A to 10:40A Peek Don MW A115 Athens Syllabus
CHEM 2425 0127 | RATING Organic Chem II 10:50A to 01:40P Peek Don T A215 Athens Syllabus
CJLE 1394 0214 | RATING Special Topics 10:50A to 12:05P Walker Ron TTH TC308 Athens Syllabus
COMM 1129 2100 | RATING Journ Workshop I See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 1130 0134 | RATING Journ Workshop See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 1316 0128 | RATING News Photo I 06:00P to 08:30P Hawkins Richard M MJ101 Athens Syllabus
COMM 1316 0136 | RATING News Photo I See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1316 2090 | RATING News Photo I 06:00P to 08:30P Hawkins Richard W MJ101 Athens Syllabus
COMM 1316 2172 | RATING News Photo I See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1316 2208 | RATING News Photo I 08:00A to 09:15A Hawkins Richard MW MJ101 Athens Syllabus
COMM 1317 0129 | RATING News Photo II 06:00P to 08:30P Hawkins Richard M MJ101 Athens Syllabus
COMM 1317 0137 | RATING News Photo II See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1317 2091 | RATING News Photo II 06:00P to 08:30P Hawkins Richard W MJ101 Athens Syllabus
COMM 1317 2108 | RATING News Photo II See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1317 2209 | RATING News Photo II 08:00A to 09:15A Hawkins Richard MW MJ101 Athens Syllabus
COMM 1318 2092 | RATING Photography I 06:00P to 08:30P Hawkins Richard W MJ101 Athens Syllabus
COMM 1318 2094 | RATING Photography I See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1318 2107 | RATING Photography I See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1318 2170 | RATING Photography I 06:00P to 08:30P Hawkins Richard M MJ101 Athens Syllabus
COMM 1318 2210 | RATING Photography I 08:00A to 09:15A Hawkins Richard MW MJ101 Athens Syllabus
COMM 1319 2093 | RATING Photography II 06:00P to 08:30P Hawkins Richard W MJ101 Athens Syllabus
COMM 1319 2095 | RATING Photography II See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1319 2169 | RATING Photography II 06:00P to 08:30P Hawkins Richard M MJ101 Athens Syllabus
COMM 1319 2171 | RATING Photography II See Instructor Hawkins Richard TBA TBA Athens Syllabus
COMM 1319 2211 | RATING Photography II 08:00A to 09:15A Hawkins Richard MW MJ101 Athens Syllabus
COMM 1335 2096 | RATING Survey of Radio/TV 09:25A to 10:40A Jones Deidre TTH MJ101 Athens Syllabus
COMM 2120 0138 | RATING Prac Elec Media I 02:30P to 03:30P Jones Deidre TH MJ107 Athens Syllabus
COMM 2121 0139 | RATING Prac Elec Media II 02:30P to 03:30P Jones Deidre TH MJ107 Athens Syllabus
COMM 2122 2102 | RATING Prac Elec MediaIII 02:30P to 03:30P Jones Deidre TH MJ101 Athens Syllabus
COMM 2129 2103 | RATING Journ Workshop II See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2130 0140 | RATING Journ Workshop See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2132 2105 | RATING Photo Workshop See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2304 0130 | RATING Cinema Prod II 10:50A to 12:05P Jones Deidre TTH MJ107 Athens Syllabus
COMM 2309 1677 | RATING News Ed Copy Rd I 12:15P to 01:30P Jones Deidre MW MJ101 Athens Syllabus
COMM 2309 1935 | RATING News Ed Copy Rd I See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2310 0131 | RATING News Ed Copy Rd II 12:15P to 01:30P Jones Deidre MW MJ101 Athens Syllabus
COMM 2310 0142 | RATING News Ed Copy Rd II See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2311 2097 | RATING News Gather I 09:25A to 10:40A Jones Deidre MW MJ101 Athens Syllabus
COMM 2311 2106 | RATING News Gather I 02:30P to 03:30P Jones Deidre W MJ101 Athens Syllabus
COMM 2315 0132 | RATING News Gather II 09:25A to 10:40A Jones Deidre MW MJ101 Athens Syllabus
COMM 2315 0143 | RATING News Gather II 02:30P to 03:30P Jones Deidre W MJ105 Athens Syllabus
COMM 2324 0144 | RATING Adv Elec Media See Instructor Jones Deidre TBA TBA Athens Syllabus
COMM 2324 2098 | RATING Adv Elec Media 12:15P to 01:30P Jones Deidre TTH MJ101 Athens Syllabus
COMM 2327 2099 | RATING Prin of Advertise 10:50A to 12:05P Jones Deidre MW MJ101 Athens Syllabus
COMM 2332 0133 | RATING Cinema Prod I 12:15P to 01:30P Jones Deidre TTH MJ107 Athens Syllabus
COSC 1309 0163 | RATING Logic Design 10:50A to 12:05P Osteen Janice TTH TC118 Athens Syllabus
COSC 1309 0164 | RATING Logic Design See Instructor Osteen Janice Online TBA Athens Syllabus
COSC 1336 1943 | RATING Prog Fundamental I See Instructor Osteen Janice Online TBA Athens Syllabus
COSC 1336 1944 | RATING Prog Fundamental I See Instructor Osteen Janice Online TBA Athens Syllabus
COSC 1337 0165 | RATING Prog FundamentalII See Instructor Hainze Thomas Online TBA Athens Syllabus
COSC 1337 0188 | RATING Prog FundamentalII See Instructor Hainze Thomas Online TBA Athens Syllabus
COSC 2320 0166 | RATING C++Programming See Instructor Hainze Thomas Online TBA Athens Syllabus
COSC 2320 0189 | RATING C++Programming See Instructor Hainze Thomas Online TBA Athens Syllabus
CRIJ 1301 0216 | RATING Intro Crim Justice See Instructor Walker Ron Online TBA Athens Syllabus
CRIJ 1306 1865 | RATING Court & Crim Proc See Instructor Walker Ron Online TBA Athens Syllabus
CRIJ 1307 1866 | RATING Crime in America See Instructor Walker Ron Online TBA Athens Syllabus
CRIJ 1310 0220 | RATING Fund Criminal Law 09:25A to 10:40A Bennett Donna MW TC308 Athens Syllabus
CRIJ 1313 2029 | RATING Juvenile Justice See Instructor Stewart Rebecca Online TBA Athens Syllabus
CRIJ 2313 0222 | RATING Corr Sys & Practic See Instructor Walker Ron Online TBA Athens Syllabus
CRIJ 2314 0217 | RATING Criminal Inves See Instructor Walker Ron Online TBA Athens Syllabus
CRIJ 2314 0223 | RATING Criminal Inves 10:50A to 12:05P Walker Ron MW TC308 Athens Syllabus
CRIJ 2323 0218 | RATING Legal Aspects 08:00A to 09:15A Bennett Donna TTH TC308 Athens Syllabus
CRIJ 2323 0224 | RATING Legal Aspects 08:00A to 09:15A Bennett Donna MW TC308 Athens Syllabus
CRIJ 2323 0225 | RATING Legal Aspects See Instructor Bennett Donna Online TBA Athens Syllabus
CRIJ 2328 0227 | RATING Police Sys & Prac See Instructor Walker Ron Online TBA Athens Syllabus
CSME 1405 0202 | RATING Fund Cosmetology 07:30A to 04:00P Cargil Elizabeth MTWTH COS Athens Syllabus
CSME 1410 0201 | RATING Intro Haircut Theo 07:30A to 04:00P Cargil Elizabeth MTWTH COS Athens Syllabus
CSME 1430 0530 | RATING Orient to Nail Tec 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 1431 0531 | RATING Prin of Nail Tech 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 1441 0532 | RATING Prin Nail Tech II 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 1443 0533 | RATING Manicuring& Theory 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 1447 0203 | RATING Skin Care/Facials 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 1451 0204 | RATING Artistry of Hair 07:30A to 04:00P Cargil Elizabeth MTWTH COS Athens Syllabus
CSME 1453 0205 | RATING Chemical Reform 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2344 0206 | RATING Prep State Written 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2345 0207 | RATING Prep State Practic 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2401 0208 | RATING Prin Hair Coloring 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2410 0209 | RATING Inter Haircutting 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2415 1884 | RATING Instructor III 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 2439 0210 | RATING Adv Hair Design 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2443 0211 | RATING Salon Development 07:30A to 04:00P Cotton Janet MTWTH COS Athens Syllabus
CSME 2444 1885 | RATING Instructor IV 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
CSME 2445 1886 | RATING Theory&Clinic Op 07:30A to 03:30P Elledge Janet MTWTHF NAIL1 Athens Syllabus
DANC 1113 0228 | RATING Dance 01:40P to 04:20P Mansfield Darla MWF SUB Athens Syllabus
DANC 1151 0229 | RATING Dance Perform I 03:05P to 04:20P Mansfield Darla TTH SUB Athens Syllabus
